SMS PREMIUM PICKS
WE GUARANTEE SURE PROFIT WITH LONG COORPORATION
NEXT SMS PREMIUM PICK /::::::: [ 23.01.2021 ]
ODD /::::::: [ 2.00 ]
Send sms until : 16:00h
FLAG | COUNTRY | TEXT | NUMBER | PRICE |
![]() |
RUSSIA | FOR BILTEN | 9990 | 240.00 RUB |
![]() |
GREECE | TXT BILTEN | 54345 | 4.08 EUR |
![]() |
CYPRUS | FOR BILTEN | 7500 | 4.04 EUR |
![]() |
BULGARIA | TXT BILTEN | 18433 | 6.00 BGN |
![]() |
CZECH | FOR BILTEN | 90309 | 99.00 CZK |
![]() |
DENMARK | TXT BILTEN | 1999 | 30.00 DKK |
![]() |
FRANCE | FOR BILTEN | 83737 | 3.99 EUR |
![]() |
BELGIUM | TXT BILTEN | 3315 | 4.00 EUR |
![]() |
HUNGARY | TXT BILTEN | 0690888312 | 1 016.00 HUF |
![]() |
FINLAND | TXT5 BILTEN | 17162 | 5.00 EUR |
![]() |
BOSNIA | TXT BILTEN | 091910706 | 3.00 BAM |
![]() |
GERMANY | FOR4 BILTEN | 89000 | 3.99 EUR |
![]() |
LATVIA | CHAT BILTEN | 1897 | 3.66 EUR |
![]() |
ESTONIA | CHAT BILTEN | 13017 | 3.20 EUR |
![]() |
MONTENEGRO | TXT BILTEN | 14884 | 3.05 EUR |
![]() |
NORWAY | TXT BILTEN | 2198 | 30.00 NOK |
![]() |
NETHERLAND | DMA BILTEN | 3555 | 3.00 EUR |
![]() |
POLAND | TXT BILTEN | 7968 | 11.07 PLN |
![]() |
PORTUGALIA | FOR BILTEN | 68638 | 4.00 EUR |
![]() |
SERBIA | 300 BILTEN | 1310 | 360.00 RSD |
![]() |
LITHUANIA | CHAT BILTEN | 1337 | 3.48 EUR |
![]() |
SPAIN | TXT BILTEN | 35301 | 3.63 EUR |
![]() |
SLOVENIA | TXT10 BILTEN | 3838 | 10.00 EUR |
![]() |
SWEDEN | TXT BILTEN | 72401 | 30.00 SEK |
![]() |
SWITZERLAND | DAG BILTEN | 565 | 5.00 CHF |
![]() |
MACEDONIA | FOR BILTEN | 148666 | 177.00 MKD |
![]() |
SLOVAKIA | TXT BILTEN | 7774 | 1.60 EUR |
![]() |
ALBANIA | FOR BILTEN | 54345 | 120.00 ALL |
![]() |
KOSOVO | FOR BILTEN | 55050 | 1.00 EUR |
SERBIA : Support phone number: 381117702068
Support email: s@fortumo.com
HUNGARY : Support e-mail: info-hu@mobileinfo.biz Customer care hotline: 0680808015
Sms Picks /:::Archive
Archive Reset 21.11.2020
DATES | HOME VS AWAY | PICK | ODD | FT |
21.11.2020 | Atl. Madrid- Barcelona | under 2.5 | 2.05 | 1-0 WIN |
22.11.2020 | Sheffield Utd-West Ham | 2 | 2.40 | 0-1 WIN |
23.11.2020 | Jong AZ-Nijmegen | 2 | 2.00 | 0-3 WIN |
24.11.2020 | Hibernian-St.Johnstone | btts-yes | 2.10 | 2-2 WIN |
25.11.2020 | Swansea-Sheffield Wed | btts-yes | 2.00 | 1-1 WIN |
26.11.2020 | Alkmaar-Real Sociedad | under 2.5 | 2.05 | 0-0 WIN |
27.11.2020 | Eupen-Charleroi | 2 | 2.10 | 3-1 lose |
28.11.2020 | Wisla-Zaglebie | btts+over2.5 | 2.00 | 1-2 WIN |
29.11.2020 | Lens-Angers | over 2.5 | 2.25 | 1-3 WIN |
30.11.2020 | AIK Stockholm-Kalmar | HT-X | 2.00 | 0-0 WIN |
01.12.2020 | Chateauroux-Grenoble | 2 | 2.30 | 0-1 WIN |
02.12.2020 | Carlisle-Salford | 1 | 2.40 | 2-1 WIN |
03.12.2020 | Feyenoord-Dinamo | 2ah+0 | 2.40 | 0-2 WIN |
04.12.2020 | Oeste-Guarani | btts-yes | 2.10 | 0-1 lose |
05.12.2020 | Juventus-Torino | 1ah-1.5 | 2.15 | 2-1 lose |
06.12.2020 | Stromsgodset-Haugesund | 1 | 2.15 | 2-2 lose |
07.12.2020 | Aarhus-Brondby | btts+over2.5 | 2.00 | 3-1 WIN |
08.12.2020 | Rennes-Sevilla | 2 | 2.30 | 1-3 WIN |
09.12.2020 | Start-Brann | 1 | 2.10 | 1-1 lose |
10.12.2020 | Napoli-Real Sociedad | 1 | 2.00 | 1-1 lose |
11.12.2020 | Graafschap-Jong Ajax | over 3.5 | 2.00 | 2-2 WIN |
12.12.2020 | Gaz Metan-Sepsi Sf.Gheorghe | btts-yes | 2.10 | 0-3 lose |
13.12.2020 | Leicester-Brighton | over 2.5 | 2.05 | 3-0 WIN |
14.12.2020 | Reggina-Venezia | over 2.5 | 2.15 | 1-2 WIN |
15.12.2020 | Gillingham FC-Accrington | over 2.5 | 2.10 | 0-2 lose |
16.12.2020 | Graafschap-PSV | over 3.5 | 2.15 | 1-2 lose |
17.12.2020 | Cambuur-G.A.Eagles | X2 | 2.25 | 1-2 WIN |
18.12.2020 | Auxerre-Pau FC | btts-yes | 2.00 | 1-1 WIN |
19.12.2020 | RB Leipzig-FC Koln | under 2.5 | 2.40 | 0-0 WIN |
20.12.2020 | America MG-Chapecoense-SC | btts-yes | 2.40 | 1-1 WIN |
21.12.2020 | Jong PSV-Almere | over 3.5 | 2.20 | 1-2 lose |
22.12.2020 | Valencia-Sevilla | 2 | 2.05 | 0-1 WIN |
23.12.2020 | Lyon-Nantes | 1+over2.5 | 2.00 | 3-0 WIN |
24.12.2020 | M.Tel Aviv-Kiryat Shmona | over 2.5 | 2.00 | 1-0 lose |
25.12.2020 | Ismaily-National Bank Egypt | over 2.5 | 2.30 | 0-0 lose |
26.12.2020 | Doncaster-Accrington | over 2.5 | 1.00 | p-p WIN |
27.12.2020 | Basaksehir-Kasimpasa | over 3.5 | 2.25 | 2-2 WIN |
28.12.2020 | AEL Limassol-Ol.Nicosia | 1ah-1.5 | 2.40 | 3-0 WIN |
29.12.2020 | Barcelona-Eibar | under 2.5 | 2.60 | 1-1 WIN |
30.12.2020 | Atl.Madrid-Getafe | 1ah-1 | 1.00 | 1-0 WIN |
31.12.2020 | Iztapa-Municipal | btts-yes | 2.00 | 1-3 WIN |
01.01.2021 | Sheffield Wed-Derby | HT-X | 2.00 | 0-0 WIN |
02.01.2021 | Millwall-Coventry | btts-yes | 2.30 | 1-3 WIN |
03.01.2021 | 4 lose in a row | -------- | ----- | -------- |
07.01.2021 | Fenerbahce-Alanyaspor | 1 | 2.20 | 2-1 WIN |
08.01.2021 | Chateauroux-Guingamp | btts-yes | 2.15 | 2-3 WIN |
09.01.2021 | Port Vale-Grimsby | over 2.5 | 2.00 | 3-0 WIN |
10.01.2021 | Belenenses-Ferreira | btts-yes | 2.20 | 0-1 lose |
11.01.2021 | St.Liege-Waasland-Beveren | over 3 goals | 2.40 | 3-1 WIN |
12.01.2021 | Al Ahly-El Entag El Harby | over 3 goals | 2.10 | 4-1 WIN |
13.01.2021 | Tottenham-Fulham | 1ah-1.5 | 2.30 | 1-1 lose |
14.01.2021 | Willem II-Groningen | 2 | 2.10 | 2-3 WIN |
15.01.2021 | Montpellier-Monaco | 2 | 2.00 | 2-3 WIN |
16.01.2021 | Rodez-Pau FC | 1 | 2.10 | 1-0 WIN |
17.01.2021 | Lille-Reims | over 2.5 | 2.25 | 2-1 WIN |
18.01.2021 | Estoril-Covilha | over 2.5 | 2.55 | 0-0 lose |
19.01.2021 | Watford-Barnsley | over 2.5 | 2.10 | 1-0 lose |
20.01.2021 | Fulham-Manchester Utd | under 2.5 | 2.10 | 1-2 lose |
21.01.2021 | Valencia-Osasuna | btts-yes | 2.10 | 1-1 WIN |
22.01.2021 | Juventude-Figueirense | btts-yes | 2.20 | 2-1 WIN |
23.01.2021 | Tranmere-Bolton | over 2.5 | 2.00 | 2-1 WIN |
24.01.2021 | ACTIVE LET'S WIN !!!!!!!!!!!!!!!! | ??? | 2.00 | ?-? |
SMS PREMIUM PICKS
WE GUARANTEE SURE PROFIT WITH LONG COORPORATION
FLAG | COUNTRY | TEXT | NUMBER | PRICE |
![]() |
AUSTRIA | TXT4 BILTEN | 0900330300 | 4.00 EUR |
![]() |
RUSSIA | FOR BILTEN | 9990 | 240.00 RUB |
![]() |
GREECE | TXT BILTEN | 54345 | 4.08 EUR |
![]() |
CYPRUS | FOR BILTEN | 7500 | 4.04 EUR |
![]() |
BULGARIA | TXT BILTEN | 18433 | 6.00 BGN |
![]() |
CZECH | FOR BILTEN | 90309 | 99.00 CZK |
![]() |
DENMARK | TXT BILTEN | 1999 | 30.00 DKK |
![]() |
FRANCE | FOR BILTEN | 83737 | 3.99 EUR |
![]() |
BELGIUM | TXT BILTEN | 3315 | 4.00 EUR |
![]() |
HUNGARY | TXT BILTEN | 0690888303 | 1 016.00 HUF |
![]() |
FINLAND | TXT5 BILTEN | 17162 | 5.00 EUR |
![]() |
BOSNIA | TXT BILTEN | 091910706 | 3.00 BAM |
![]() |
GERMANY | FOR4 BILTEN | 89000 | 3.99 EUR |
![]() |
LATVIA | CHAT BILTEN | 1897 | 3.66 EUR |
![]() |
ESTONIA | CHAT BILTEN | 13017 | 3.20 EUR |
![]() |
MONTENEGRO | TXT BILTEN | 14884 | 3.05 EUR |
![]() |
NORWAY | TXT BILTEN | 2198 | 30.00 NOK |
![]() |
NETHERLAND | DMA BILTEN | 3555 | 3.00 EUR |
![]() |
POLAND | TXT BILTEN | 7968 | 11.07 PLN |
![]() |
PORTUGALIA | FOR BILTEN | 68638 | 4.00 EUR |
![]() |
SERBIA | 200 BILTEN | 1310 | 240.00 RSD |
![]() |
LITHUANIA | CHAT BILTEN | 1337 | 3.48 EUR |
![]() |
SPAIN | TXT BILTEN | 35301 | 3.63 EUR |
![]() |
SLOVENIA | TXT BILTEN | 3838 | 1.99 EUR |
![]() |
SWEDEN | TXT BILTEN | 72401 | 30.00 SEK |
![]() |
SWITZERLAND | DAG BILTEN | 565 | 5.00 CHF |
![]() |
MACEDONIA | FOR BILTEN | 145666 | 177.00 MKD |
![]() |
SLOVAKIA | TXT BILTEN | 7774 | 1.60 EUR |
![]() |
ALBANIA | FOR BILTEN | 54345 | 120.00 ALL |
![]() |
KOSOVO | FOR BILTEN | 55050 | 1.00 EUR |
SERBIA : Support phone number: 381117702068
Support email: s@fortumo.com
HUNGARY : Support e-mail: info-hu@mobileinfo.biz Customer care hotline: 0680808015